AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 33222 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0189 | 17.2248 | 1.4219 | 4.0495 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.7 | 36.43 | -0.79 | 0.00 |
1 Month | 3.45 | 41.92 | -1.18 | 0.00 |
3 Month | 5.25 | 21.28 | -7.26 | 3.81 |
6 Month | 0.9 | 1.82 | -1.54 | -4.2 |
1 Year | 22.9 | 22.9 | -1.78 | 8.84 |
3 Year | 151.54 | 35.89 | 28.3 | 21.51 |
5 Year | 93.97 | 14.16 | 11.22 | 17.45 |
10 Year | 316.09 | 15.31 | 13.74 | 14.29 |
Inception | 11715.89 | 18.29 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.75% | 3239.31 |
HDFC Bank | 6.10% | 2025.12 |
Others | 6.07% | 2018.20 |
State Bank of India | 5.83% | 1937.31 |
Infosys | 4.64% | 1540.88 |
Bharti Airtel | 4.60% | 1528.66 |
NTPC | 4.41% | 1465.44 |
HCL Technologies | 4.32% | 1436.54 |
Hindustan Aeronautics | 4.13% | 1372.49 |
Mahindra & Mahindra | 4.07% | 1351.54 |
HDFC | 3.76% | 1249.02 |
SBI Life Insurance Company | 3.60% | 1197.11 |
Cipla | 3.44% | 1144.14 |
Apollo Hospitals | 3.16% | 1049.44 |
Axis Bank | 2.74% | 911.60 |
ONGC | 2.68% | 890.47 |
SBI Cards & Payments Services | 2.32% | 772.25 |
Bank of Baroda | 2.20% | 732.23 |
Larsen & Toubro | 2.14% | 709.32 |
Bharat Dynamics | 1.91% | 633.34 |
Tech Mahindra | 1.58% | 525.69 |
Dr. Reddy's Lab | 1.45% | 480.66 |
Reliance Industries | 1.31% | 435.69 |
GAIL | 1.29% | 429.20 |
BPCL | 1.23% | 407.36 |
Lupin | 1.07% | 354.75 |
Kalpataru Power Trans | 0.97% | 321.03 |
Tata Motors | 0.88% | 290.97 |
Prestige Estates Projects | 0.84% | 277.43 |
ITC | 0.67% | 221.29 |
BEML | 0.66% | 219.46 |
Tata Communications | 0.64% | 213.59 |
HPCL | 0.64% | 213.56 |
Richwave Technology Corporation | 0.62% | 205.50 |
Ultratech Cement | 0.57% | 188.91 |
Delhivery | 0.52% | 172.08 |
Bosch | 0.50% | 167.05 |
IRFC | 0.48% | 158.75 |
Varroc Engineering | 0.45% | 150.70 |
Crompton Greaves Consumer Electricals | 0.29% | 97.58 |
LIC | 0.25% | 82.14 |
Zee Entertainment Ent. | 0.24% | 81.33 |
Interglobe Aviation | 0.18% | 60.63 |
Hindustan Construction | 0.18% | 60.71 |
Time Technoplast | 0.11% | 34.94 |
BEML Land Assets | 0.11% | 37.24 |
Ramco Systems | 0.11% | 34.97 |
Bajaj Auto | 0.10% | 32.19 |
Bharti Airtel Ltd. PPE | 0.08% | 27.07 |
Escorts | 0.06% | 19.81 |
Simplex Infrastructures | 0.05% | 15.03 |
Total | 100.00% | 33221.69 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 37.03% | 12304.82 |
Energy | 12.18% | 4047.22 |
Technology | 10.65% | 3538.08 |
Automobile | 10.19% | 3384.75 |
Healthcare | 9.12% | 3028.99 |
Others | 8.19% | 2723.28 |
Communication | 5.32% | 1769.32 |
Construction | 2.61% | 863.11 |
Engineering | 2.57% | 852.79 |
Diversified | 2.14% | 709.32 |
Total | 100.00% | 33221.69 |
All Rights Reserved © 2020 www.bluechipinvestments.in